Biocompatibles - Link to home page
Search
Investor Relations

AGM

Notices

Notice of AGM

Form of Proxy

2010 Proxy Voting

AGM Results

A statement of the proxy votes received by the Registrars, Equiniti Limited, prior to the Annual General Meeting held on 16 June 2010 is shown below.

Resolution Number For Against Discretionary Vote Withheld
No. of votes No. of cards No. of votes No. of cards No. of votes No. of cards No. of votes No of cards
1 28,073,725 132 306 2 18,950 14 0 0
2 28,069,975 125 3,194 4 19,484 16 328 3
3 28,061,175 124 12,247 7 19,484 16 75 1
4 28,061,175 124 12,225 6 19,484 16 97 2
5 28,060,151 123 12,850 6 19,484 16 496 3
6 28,069,795 122 2,173 5 20,470 16 543 5
7 28,072,956 126 425 4 19,201 16 399 2
8 28,066,263 117 7,181 11 19,160 16 377 4
9 27,442,908 122 629,344 8 20,470 16 259 2
10 27,435,567 120 634,540 9 19,162 16 3,712 3
11 28,062,763 122 7,558 9 18,970 15 3,690 2
12 27,440,741 121 631,679 10 20,470 16 91 2


Sari Evetts
17.06.2010
Adobe reader

Most computers will open PDF documents automatically, but you may need to download Adobe Reader.