Accessibility information | Access Keys

The attendance of individual directors at scheduled meetings of the Board and at meetings of the Audit, Nomination and Remuneration Committees during the year is set out in the table below.
| Director | Board | Audit Committee | Nomination Committee | Remuneration Committee | ||||
|---|---|---|---|---|---|---|---|---|
| Sir Richard Needham | 4 | 4 | - | - | 1 | 1 | - | - |
| Gerry Brown (resigned from Audit Committee 22.06.2006) | 9 | 10 | 1 | 1 | 2 | 2 | - | - |
| David Hankinson | 8 | 10 | 2 | 2 | 2 | 2 | 4 | 4 |
| Jeremy Curnock Cook | 10 | 10 | 2 | 2 | 2 | 2 | 5 | 5 |
| Sir Thomas Harris | 8 | 10 | - | - | - | - | 5 | 5 |
| Crispin Simon | 10 | 10 | - | - | - | - | - | - |
| Peter Stratford | 10 | 10 | - | - | - | - | - | - |
| Ian Ardill | 10 | 10 | - | - | - | - | - | - |
| John Sylvester | 10 | 10 | - | - | - | - | - | - |
Figures in bold indicate the number of meetings held in the period in which the individual was a Board or Committee member. Figures not in bold show the number of meetings actually attended by each director.
In this section:
Information for investors in Biocompatibles.
Download Annual & Interim Reports.