Accessibility information | Access Keys

Please select a document to download from the list below.
| Title | Evaluation of Irinotecan Drug Eluting Beads: A new Drug Device Combination product for the chemoembolisation of Hepatic Metastases |
|---|---|
| Poster | 9th European Symposium on Controlled Drug Delivery |
| Date | 2006 |
| Author | Tang Y |
| Download |
| Title | Single Centre, Prospective Study, Designed to Assess the Clinical Performance of DC Bead loading with Doxorubicin in the primary treatment of Unresectable HCC by Chemoembolisation |
|---|---|
| Poster | Society of Interventional Radiology (SIR) |
| Date | 2005 |
| Author | Lammer J |
| Download |
| Title | Chemoembolisation of Hepatocellular Carcinoma with Drug Eluting Beads reduces the systemic availability of Doxorubicin. A pharmacokinetic assessment. |
|---|---|
| Poster | American Association for Cancer Research (AACR) |
| Date | 2006 |
| Author | Varela M |
| Download |
| Title | Clinical experience with Drug Eluting Beads for Chemoembolisation of Unresectable HCC |
|---|---|
| Poster | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) |
| Date | 2005 |
| Author | Lammer J |
| Download |
| Title | Transarterial Chemoembolisation of Neuroendocrine Hepatic Metastases |
|---|---|
| Poster | Radiological Society of North America (RSNA) |
| Date | 2005 |
| Author | DeBaere T |
| Download |
| Title | New Intraarterial Drug Delivery System for Liver Cancer: Evaluation of Pharmacokinetics |
|---|---|
| Poster | Radiological Society of North America (RSNA) / American Society of Clinical Oncology (ASCO) |
| Date | 2004 / 2005 |
| Author | Geschwind J |
| Download |