Accessibility information | Access Keys

Biocompatibles Drug-Eluting Bead technology is supported by a comprehensive programme of clinical trials designed to confirm our products' superior clinical benefits. Current pre-clinical and clinical trials evidence benefits in terms of efficacy, survival, tolerability and safety in a number of cancers. Future developments in Drug-Eluting Bead technology targets new therapeutic areas where biological drug delivery or biodegradability is required or advantageous.
PRECISION BeadPRECISION Bead is a Drug-Eluting bead loaded with doxorubicin, available for sale in Hong Kong and in submission for CE mark review.
Irinotecan BeadIrinotecan Bead is a Drug-Eluting Bead loaded with irinotecan, currently entering clinical evaluation. It is intended for the treatment of liver metastases of the colon.
Ibuprofen BeadIbuprofen Bead is a Drug-Eluting Bead loaded with ibuprofen, currently entering clinical evaluation. It is intended for the management of post embolisation pain.
Cell BeadCell Bead is a bead in development for the encapsulation of cells or tissues for long term biologic drug delivery.
Biodegradable BeadBiodegradable Bead is a bead being developed to offer delivery solutions where biodegradability of the bead is a requirement or an advantage.
| Trial Name | Location | Objective | Indication | Status | Patient No. |
|---|---|---|---|---|---|
| PRECISION I | Barcelona | Safety, Dose | HCC | Journal of Hepatology 46 (3): 474-481; March 2007 | 20 |
| PRECISION II | Hong Kong | Safety, Dose | HCC | Clin. Gastroenterology & Hepatology 2007, 5: 1100-1108 | 35 |
| PRECISION IV | Multi-Centire US | Randomised Control Trial: Survival | HCC | FDA approved. Not started recruiting | 400 |
| PRECISION V | Multi-Centre Europe | Randomised Control Trial: Efficacy, Quality of Life, Health Economics | HCC | Recruitment complete | 212 |
| PRECISION Athens | Greece | Safety, Efficacy | HCC | Euro Oncologic Dis. 07 Issue 1, CVIR. Online 208: 31 (2) | 60 |
| PRECISION Baltimore | US | Safety, Efficacy | HCC | Recruitment complete | 20 |
| PRECISION Pisa | Italy | Safety, Efficacy | HCC | Accepted for publication in Journal of Hepatology | 20 |
| PRECISION Vienna | Austria | Safety, Efficacy | HCC | Submitted for publication | 28 |
| PRECISION Italy | Multi-centre Italy | Randomised Control Trial: Survival | HCC | 33 patients treated | 214 |
| PRECISION Paris | France | Safety, Efficacy | Neuroendocrine metastases | Accepted for publication in JVIR | 20 |
| PRECISION VI | Frankfurt | Safety, Efficacy | Lung | Recruitment suspended for further work on technique optimisation | 20 |
| Trial Name | Location | Objective | Indication | Status | Patient No. |
|---|---|---|---|---|---|
| PARAGON I | US | Safety, Efficacy | mCRC | FDA approved | 70 |
| PARAGON Ferrara | Italy | Safety, Efficacy | mCRC | Anticancer Research 26: 3793-3796 (2006) | 25 |
| PARAGON Frankfurt | Germany | Safety, Efficacy | mCRC | 10 patients recruited | 40 |
| Open Surgical Registry | Multi-centre, International | Safety, Efficacy | Various cancer | 76 patients recruited | 250 |
| Trial Name | Location | Objective | Indication | Status | Patient No. |
|---|---|---|---|---|---|
| Ibuprofen Bead | Paris | Safety | Uterine Fibroids | Recruiting ongoing | 20 |
| CellBead Neuro | Hannover | Safety | Stroke | Trial approved | 20 |
In this section:
The products may not be available for sale, may not be registered, approved or cleared for use as claimed, in all countries where Biocompatibles is represented.