Accessibility information | Access Keys

A statement of the proxy votes received by Registrars, Lloyds TSB Registrars, prior to the Annual General Meeting held on 9th June 2008 is shown below.
| Resolution Number | FOR | AGAINST | DISCRETIONARY | VOTE WITHHELD | TOTAL VOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | ||
| 1 | 26,533,133 | 133 | 0 | 0 | 20,078 | 16 | 2,833 | 2 | 26,556,044 |
| 2 | 21,025,432 | 127 | 5,063,281 | 6 | 20,078 | 16 | 447,253 | 4 | 26,556,044 |
| 3 | 26,534,615 | 130 | 491 | 2 | 20,078 | 16 | 860 | 3 | 26,556,044 |
| 4 | 26,535,122 | 131 | 115 | 1 | 20,229 | 17 | 578 | 2 | 26,556,044 |
| 5 | 26,526,581 | 125 | 1,556 | 5 | 20,360 | 17 | 7,547 | 4 | 26,556,044 |
| 6 | 26,530,619 | 130 | 565 | 1 | 20,078 | 16 | 4,782 | 4 | 26,556,044 |
| 7 | 26,529,249 | 127 | 680 | 2 | 20,078 | 16 | 6,037 | 6 | 26,556,044 |
| 8 | 26,189,698 | 124 | 338,448 | 6 | 21,578 | 17 | 6,320 | 6 | 26,556,044 |
A statement of the proxy votes received by Registrars, Lloyds TSB Registrars, prior to the Extraordinary General Meeting held on 9th June 2008 is shown below.
| Resolution Number | FOR | AGAINST | DISCRETIONARY | VOTE WITHHELD | TOTAL VOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | ||
| 1 | 17,402,817 | 161 | 144 | 2 | 6,698 | 15 | 299 | 2 | 17,409,958 |
In this section: